Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | CLE | OLB | 16 | 15 | 57 | 43 | 14 | 0.0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 21 |
2001 | 2TM | OLB | 14 | 13 | 75 | 56 | 19 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2000 | DAL | OLB | 16 | 16 | 79 | 66 | 13 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 30 |
1999 | DAL | OLB | ||||||||||||||
1998 | DAL | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | CLE | OLB | 60 | 39 | 7 | 3.2 | 10 | 65% | 15 | 7% | 90 | 2.3 |
2001 | 2TM | OLB | 75 | 47 | 10 | 3.3 | 18 | 63% | 36 | 10% | 67 | 1.9 |
2000 | DAL | OLB | 79 | 43 | 8 | 5.1 | 72 | 54% | 61 | 9% | 63 | 1.9 |
1999 | DAL | OLB | ||||||||||
1998 | DAL | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | CLE | OLB | 18 | 10 | 3 | 4.2 | 15 | 56% | 22 | 5% | 14.5 | 6.5 | 45% |
2001 | 2TM | OLB | 26 | 14 | 3 | 4.7 | 21 | 54% | 32 | 7% | 24.0 | 12.0 | 50% |
2000 | DAL | OLB | 27 | 15 | 2 | 5.9 | 34 | 56% | 18 | 8% | 24.0 | 12.0 | 50% |
1999 | DAL | OLB | |||||||||||
1998 | DAL | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2002 | CLE | OLB | 42 | 29 | 4 | 2.8 | 22 | 69% | 38 | 69% |
2001 | 2TM | OLB | 49 | 33 | 7 | 2.5 | 14 | 67% | 43 | 67% |
2000 | DAL | OLB | 52 | 28 | 6 | 4.8 | 85 | 54% | 80 | 54% |
1999 | DAL | OLB | ||||||||
1998 | DAL | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | CLE | OLB | 16 | 15 | 3 | 21 |
2001 | 2TM | OLB | 14 | 13 | 1 | 0 |
2000 | DAL | OLB | 16 | 16 | 4 | 30 |
1999 | DAL | OLB | ||||
1998 | DAL | OLB |