Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | DET | WR | 7 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | DET | WR | 14 | 1 | 10 | 14 | 71% | 133 | 1 | 13.3 | 42 | -- | 42 | -- | 25.2% | -- | 25.3% | -- |
2000 | DET | WR | 15 | 0 | 2 | 3 | 67% | 14 | 0 | 7.0 | -9 | -- | -9 | -- | -66.6% | -- | -70.2% | -- |
1999 | 2TM | |||||||||||||||||
1998 | OAK | |||||||||||||||||
1997 | OAK | |||||||||||||||||
1996 | GB | |||||||||||||||||
1995 | JAX | |||||||||||||||||
1994 | WAS | |||||||||||||||||
1993 | WAS | |||||||||||||||||
1992 | WAS |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | DET | WR | 7 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | DET | WR | 14 | 1 | 5 | 25 | 0 | 5.00 | 0 | 20 | 12 | 19 | 14 | 59.5% | 8 | 53.9% | 10 |
2000 | DET | WR | 15 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | 2TM | ||||||||||||||||
1998 | OAK | ||||||||||||||||
1997 | OAK | ||||||||||||||||
1996 | GB | ||||||||||||||||
1995 | JAX | ||||||||||||||||
1994 | WAS | ||||||||||||||||
1993 | WAS | ||||||||||||||||
1992 | WAS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | DET | WR | 7 | 0 | 0 | 0 |
2001 | DET | WR | 14 | 1 | 0 | 0 |
2000 | DET | WR | 15 | 0 | 0 | 0 |
1999 | 2TM | |||||
1998 | OAK | |||||
1997 | OAK | |||||
1996 | GB | |||||
1995 | JAX | |||||
1994 | WAS | |||||
1993 | WAS | |||||
1992 | WAS |