Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | BUF | WR | 16 | 0 | 3 | 5 | 60% | 39 | 0 | 13.0 | 8 | -- | 7 | -- | 7.6% | -- | 3.2% | -- |
2001 | NE | WR | 14 | 3 | 14 | 25 | 56% | 111 | 1 | 7.9 | -27 | -- | -27 | -- | -26.7% | -- | -26.5% | -- |
2000 | PHI | WR | 16 | 15 | 56 | 100 | 56% | 642 | 7 | 11.5 | 96 | 41 | 76 | 45 | -0.4% | 41 | -2.9% | 45 |
1999 | PHI | |||||||||||||||||
1998 | PIT | |||||||||||||||||
1997 | PIT | |||||||||||||||||
1996 | PIT | |||||||||||||||||
1995 | PIT | |||||||||||||||||
1994 | PIT |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | BUF | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | NE | WR | 14 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | PHI | WR | 16 | 15 | 5 | 18 | 0 | 3.60 | 0 | 1 | 10 | 2 | 9 | -33.4% | 9 | -28.2% | 9 |
1999 | PHI | ||||||||||||||||
1998 | PIT | ||||||||||||||||
1997 | PIT | ||||||||||||||||
1996 | PIT | ||||||||||||||||
1995 | PIT | ||||||||||||||||
1994 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | BUF | WR | 16 | 0 | 0 | 0 |
2001 | NE | WR | 14 | 3 | 1 | 10 |
2000 | PHI | WR | 16 | 15 | 3 | 25 |
1999 | PHI | |||||
1998 | PIT | |||||
1997 | PIT | |||||
1996 | PIT | |||||
1995 | PIT | |||||
1994 | PIT |