Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | OAK | RB | 14 | 0 | 3 | 14 | 1 | 4.67 | 0 | 11 | -- | 12 | -- | 117.4% | -- | 104.5% | -- | 33% | -- |
2001 | OAK | RB | 16 | 0 | 13 | 59 | 0 | 4.54 | 0 | -3 | -- | -8 | -- | -15.7% | -- | -22.0% | -- | 46% | -- |
2000 | OAK | RB | 16 | 0 | 46 | 213 | 3 | 4.63 | 0 | 44 | -- | 48 | -- | 13.7% | -- | 20.8% | -- | 48% | -- |
1999 | OAK | ||||||||||||||||||
1998 | OAK | ||||||||||||||||||
1997 | JAX | ||||||||||||||||||
1996 | JAX | ||||||||||||||||||
1995 | JAX | ||||||||||||||||||
1994 | NONE | ||||||||||||||||||
1993 | LARD |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | OAK | RB | 14 | 0 | 2 | 4 | 50% | 19 | 0 | 9.5 | -2 | -- | -4 | -- | -23.1% | -- | -33.3% | -- |
2001 | OAK | RB | 16 | 0 | 9 | 15 | 60% | 63 | 0 | 7.0 | -24 | -- | -21 | -- | -45.9% | -- | -41.0% | -- |
2000 | OAK | RB | 16 | 0 | 27 | 32 | 84% | 304 | 1 | 11.3 | 111 | 10 | 115 | 9 | 48.3% | 1 | 50.6% | 1 |
1999 | OAK | |||||||||||||||||
1998 | OAK | |||||||||||||||||
1997 | JAX | |||||||||||||||||
1996 | JAX | |||||||||||||||||
1995 | JAX | |||||||||||||||||
1994 | NONE | |||||||||||||||||
1993 | LARD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | OAK | RB | 14 | 0 | 2 | 20 |
2001 | OAK | RB | 16 | 0 | 0 | 0 |
2000 | OAK | RB | 16 | 0 | 1 | 10 |
1999 | OAK | |||||
1998 | OAK | |||||
1997 | JAX | |||||
1996 | JAX | |||||
1995 | JAX | |||||
1994 | NONE | |||||
1993 | LARD |