Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | MIA | 7 | 6 | 1045 | 92 | 160 | 57.5% | 174 | 959 | 5.51 | 4 | 6 | -77 | -- | -138 | -- | -17.8% | -- | -23.2% | -- |
2001 | MIA | 10 | 0 | 45 | 2 | 3 | 66.7% | 3 | 45 | 15.00 | 0 | 0 | 25 | -- | 28 | -- | 42.5% | -- | 49.0% | -- |
2000 | NYJ | 7 | 0 | 206 | 21 | 41 | 51.2% | 48 | 193 | 4.02 | 0 | 4 | -224 | -- | -243 | -- | -85.0% | -- | -91.5% | -- |
1999 | NYJ | |||||||||||||||||||
1998 | NYJ | |||||||||||||||||||
1997 | NYJ | |||||||||||||||||||
1996 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | MIA | QB | 7 | 6 | 36 | 126 | 2 | 3.50 | 8 | 11 | 25 | 18 | 21 | -4.7% | 27 | -1.4% | 26 |
2001 | MIA | QB | 10 | 0 | 8 | 6 | 1 | 0.75 | 0 | -21 | 32 | -26 | 34 | -37.7% | 33 | -37.8% | 34 |
2000 | NYJ | QB | 7 | 0 | 6 | 42 | 0 | 7.00 | 2 | 9 | -- | 7 | -- | 22.2% | -- | 16.7% | -- |
1999 | NYJ | ||||||||||||||||
1998 | NYJ | ||||||||||||||||
1997 | NYJ | ||||||||||||||||
1996 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | MIA | QB | 7 | 6 | 1 | 5 |
2001 | MIA | QB | 10 | 0 | 0 | 0 |
2000 | NYJ | QB | 7 | 0 | 0 | 0 |
1999 | NYJ | |||||
1998 | NYJ | |||||
1997 | NYJ | |||||
1996 | NE |