Position: RB, WR
Size: 5-10, 188 pounds
Draft: Cleveland Browns 1989 (Round: 1 / Pick: 13)
College: Texas
Birthdate: 01/23/1968
FO content related to Eric Metcalf
Want to see this player's complete archive?
Upgrade to FO+Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | GB | RB | 1 | 0 | 2 | 7 | 0 | 3.50 | 0 | 3 | -- | 4 | -- | 25.6% | -- | 25.9% | -- | 50% | -- |
2001 | WAS | RB | 10 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | CLE1 | ||||||||||||||||||
1993 | CLE1 | ||||||||||||||||||
1992 | CLE1 | ||||||||||||||||||
1991 | CLE1 | ||||||||||||||||||
1990 | CLE1 | ||||||||||||||||||
1989 | CLE1 |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | GB | RB | 1 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | WAS | RB | 10 | 0 | 4 | 5 | 80% | 19 | 0 | 4.8 | -5 | -- | -3 | -- | -31.8% | -- | -25.6% | -- |
2000 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | CLE1 | |||||||||||||||||
1993 | CLE1 | |||||||||||||||||
1992 | CLE1 | |||||||||||||||||
1991 | CLE1 | |||||||||||||||||
1990 | CLE1 | |||||||||||||||||
1989 | CLE1 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | GB | RB | 1 | 0 | 0 | 0 |
2001 | WAS | RB | 10 | 0 | 0 | 0 |
2000 | NONE | RB | 0 | 0 | -- | -- |
1994 | CLE1 | |||||
1993 | CLE1 | |||||
1992 | CLE1 | |||||
1991 | CLE1 | |||||
1990 | CLE1 | |||||
1989 | CLE1 |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | CAR | WR | 16 | 1 | 11 | 22 | 50% | 121 | 0 | 11.0 | -24 | -- | -10 | -- | -27.2% | -- | -18.9% | -- |
1998 | ARI | WR | 16 | 3 | 31 | 49 | 63% | 324 | 0 | 10.5 | 13 | -- | 14 | -- | -9.3% | -- | -9.0% | -- |
1997 | SD | WR | 16 | 1 | 40 | 77 | 52% | 576 | 2 | 14.4 | -18 | 72 | -2 | 69 | -15.8% | 72 | -13.1% | 69 |
1996 | ATL | |||||||||||||||||
1995 | ATL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | CAR | WR | 16 | 1 | 2 | 20 | 0 | 10.00 | 0 | 17 | -- | 18 | -- | 246.4% | -- | 256.4% | -- |
1998 | ARI | WR | 16 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | SD | WR | 16 | 1 | 3 | -5 | 0 | -1.67 | 0 | -13 | -- | -16 | -- | -136.9% | -- | -154.3% | -- |
1996 | ATL | ||||||||||||||||
1995 | ATL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1999 | CAR | WR | 16 | 1 | 1 | 5 |
1998 | ARI | WR | 16 | 3 | 0 | 0 |
1997 | SD | WR | 16 | 1 | 0 | 0 |
1996 | ATL | |||||
1995 | ATL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.