Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | CLE | OLB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
2001 | CLE | OLB | 16 | 16 | 101 | 83 | 18 | 13.0 | 1 | 0 | 14 | 4 | 0 | 0 | 3 | 25 |
2000 | CLE | OLB | 16 | 16 | 85 | 66 | 19 | 5.0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 25 |
1999 | CLE | OLB | ||||||||||||||
1998 | ARI | OLB | ||||||||||||||
1997 | ARI | OLB | ||||||||||||||
1996 | ARI | OLB | ||||||||||||||
1995 | ARI | OLB | ||||||||||||||
1994 | ARI | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | CLE | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
2001 | CLE | OLB | 113 | 81 | 38 | 2.4 | 3 | 72% | 6 | 13% | 33 | 1.7 |
2000 | CLE | OLB | 91 | 56 | 19 | 3.1 | 8 | 62% | 27 | 10% | 50 | 2.4 |
1999 | CLE | OLB | ||||||||||
1998 | ARI | OLB | ||||||||||
1997 | ARI | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | CLE | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
2001 | CLE | OLB | 42 | 30 | 20 | 1.6 | 5 | 71% | 4 | 12% | 16.0 | 4.0 | 25% |
2000 | CLE | OLB | 27 | 17 | 9 | 1.4 | 3 | 63% | 9 | 8% | 14.5 | 4.5 | 31% |
1999 | CLE | OLB | |||||||||||
1998 | ARI | OLB | |||||||||||
1997 | ARI | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2002 | CLE | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
2001 | CLE | OLB | 71 | 51 | 18 | 2.8 | 29 | 72% | 24 | 72% |
2000 | CLE | OLB | 64 | 39 | 10 | 3.8 | 67 | 61% | 61 | 61% |
1999 | CLE | OLB | ||||||||
1998 | ARI | OLB | ||||||||
1997 | ARI | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | CLE | OLB | 0 | 0 | -- | -- |
2001 | CLE | OLB | 16 | 16 | 3 | 25 |
2000 | CLE | OLB | 16 | 16 | 3 | 25 |
1999 | CLE | OLB | ||||
1998 | ARI | OLB | ||||
1997 | ARI | OLB | ||||
1996 | ARI | OLB | ||||
1995 | ARI | OLB | ||||
1994 | ARI | OLB |