Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | IND | RB | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | JAX | RB | 14 | 0 | 20 | 55 | 1 | 2.75 | 0 | -21 | -- | -10 | -- | -31.2% | -- | -21.0% | -- | 45% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | IND | RB | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | JAX | RB | 14 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | IND | RB | 1 | 0 | 0 | 0 |
2001 | NONE | RB | 0 | 0 | -- | -- |
2000 | JAX | RB | 14 | 0 | 0 | 0 |