Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | CIN | WR | 9 | 4 | 8 | 26 | 31% | 94 | 2 | 11.8 | -50 | -- | -57 | -- | -35.3% | -- | -38.5% | -- |
2001 | WAS | WR | 16 | 16 | 57 | 91 | 63% | 664 | 4 | 11.6 | 118 | 33 | 121 | 31 | 3.7% | 33 | 4.1% | 35 |
2000 | WAS | WR | 2 | 2 | 9 | 13 | 69% | 103 | 0 | 11.4 | 35 | -- | 28 | -- | 20.2% | -- | 13.3% | -- |
1999 | WAS | |||||||||||||||||
1998 | WAS | |||||||||||||||||
1997 | WAS | |||||||||||||||||
1996 | WAS | |||||||||||||||||
1995 | WAS |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | CIN | WR | 9 | 4 | 1 | 1 | 0 | 1.00 | 0 | -3 | -- | -3 | -- | -89.8% | -- | -103.5% | -- |
2001 | WAS | WR | 16 | 16 | 2 | 8 | 0 | 4.00 | 0 | 8 | -- | 7 | -- | 45.3% | -- | 37.6% | -- |
2000 | WAS | WR | 2 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | WAS | ||||||||||||||||
1998 | WAS | ||||||||||||||||
1997 | WAS | ||||||||||||||||
1996 | WAS | ||||||||||||||||
1995 | WAS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | CIN | WR | 9 | 4 | 2 | 20 |
2001 | WAS | WR | 16 | 16 | 4 | 45 |
2000 | WAS | WR | 2 | 2 | 0 | 0 |
1999 | WAS | |||||
1998 | WAS | |||||
1997 | WAS | |||||
1996 | WAS | |||||
1995 | WAS |