Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | DAL | RB | 16 | 0 | 23 | 164 | 1 | 7.13 | 0 | 42 | -- | 42 | -- | 57.1% | -- | 54.3% | -- | 35% | -- |
2001 | DAL | RB | 16 | 0 | 34 | 247 | 0 | 7.26 | 0 | 80 | -- | 78 | -- | 51.2% | -- | 53.9% | -- | 50% | -- |
2000 | DAL | RB | 10 | 0 | 24 | 88 | 0 | 3.67 | 1 | -9 | -- | -14 | -- | -16.8% | -- | -22.5% | -- | 42% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | DAL | RB | 16 | 0 | 13 | 29 | 45% | 144 | 0 | 11.1 | 2 | 45 | 4 | 43 | -12.5% | 45 | -11.0% | 41 |
2001 | DAL | RB | 16 | 0 | 16 | 27 | 59% | 99 | 1 | 6.2 | -34 | 53 | -22 | 50 | -40.1% | 57 | -30.9% | 55 |
2000 | DAL | RB | 10 | 0 | 14 | 18 | 78% | 72 | 1 | 5.1 | -37 | -- | -36 | -- | -53.2% | -- | -52.2% | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | DAL | RB | 16 | 0 | 3 | 30 |
2001 | DAL | RB | 16 | 0 | 0 | 0 |
2000 | DAL | RB | 10 | 0 | 0 | 0 |