Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | ATL | RB | 3 | 3 | 55 | 190 | 1 | 3.45 | 1 | -14 | -- | -22 | -- | -14.6% | -- | -16.0% | -- | 40% | -- |
2000 | ATL | RB | 16 | 16 | 282 | 1024 | 6 | 3.63 | 6 | -120 | 38 | -93 | 38 | -20.0% | 34 | -16.3% | 32 | 42% | 29 |
1999 | ATL | RB | 2 | 2 | 19 | 59 | 0 | 3.11 | 0 | -1 | -- | -4 | -- | -9.5% | -- | -14.5% | -- | 42% | -- |
1998 | ATL | ||||||||||||||||||
1997 | ATL | ||||||||||||||||||
1996 | ATL | ||||||||||||||||||
1995 | ATL | ||||||||||||||||||
1994 | ATL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | ATL | RB | 3 | 3 | 3 | 4 | 75% | 111 | 1 | 37.0 | 33 | -- | 38 | -- | 160.3% | -- | 186.5% | -- |
2000 | ATL | RB | 16 | 16 | 42 | 57 | 74% | 382 | 0 | 9.1 | 91 | 12 | 83 | 13 | 16.5% | 12 | 13.9% | 13 |
1999 | ATL | RB | 2 | 2 | 2 | 2 | 100% | 34 | 0 | 17.0 | 14 | -- | 14 | -- | 102.4% | -- | 100.3% | -- |
1998 | ATL | |||||||||||||||||
1997 | ATL | |||||||||||||||||
1996 | ATL | |||||||||||||||||
1995 | ATL | |||||||||||||||||
1994 | ATL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | ATL | RB | 3 | 3 | 0 | 0 |
2000 | ATL | RB | 16 | 16 | 0 | 0 |
1999 | ATL | RB | 2 | 2 | 0 | 0 |
1998 | ATL | |||||
1997 | ATL | |||||
1996 | ATL | |||||
1995 | ATL | |||||
1994 | ATL |