Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | PIT | WR | 1 | 0 | 1 | 1 | 100% | 8 | 0 | 8.0 | 1 | -- | 1 | -- | 10.8% | -- | 3.4% | -- |
2000 | PIT | WR | 5 | 0 | 2 | 3 | 67% | 23 | 0 | 11.5 | 8 | -- | 5 | -- | 20.9% | -- | 6.1% | -- |
1999 | PIT | WR | 11 | 1 | 20 | 36 | 56% | 186 | 0 | 9.3 | -53 | -- | -41 | -- | -32.2% | -- | -27.5% | -- |
1998 | PIT | |||||||||||||||||
1997 | PIT |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | PIT | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | PIT | WR | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | PIT | WR | 11 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | PIT | ||||||||||||||||
1997 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | PIT | WR | 1 | 0 | 0 | 0 |
2000 | PIT | WR | 5 | 0 | 0 | 0 |
1999 | PIT | WR | 11 | 1 | 1 | 5 |
1998 | PIT | |||||
1997 | PIT |