Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | ARI | 1 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | ARI | 6 | 2 | 467 | 40 | 69 | 58.0% | 80 | 407 | 5.09 | 2 | 3 | -152 | -- | -143 | -- | -42.7% | -- | -40.8% | -- |
1999 | ARI | 8 | 5 | 944 | 84 | 169 | 49.7% | 186 | 817 | 4.39 | 2 | 6 | -315 | -- | -321 | -- | -37.9% | -- | -38.5% | -- |
1998 | ARI | |||||||||||||||||||
1997 | NYG | |||||||||||||||||||
1996 | NYG | |||||||||||||||||||
1995 | NYG | |||||||||||||||||||
1994 | NYG | |||||||||||||||||||
1993 | NYG | |||||||||||||||||||
1992 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | ARI | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | ARI | QB | 6 | 2 | 1 | 0 | 0 | 0.00 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | ARI | QB | 8 | 5 | 13 | 49 | 0 | 3.77 | 4 | 25 | 22 | 26 | 23 | 34.2% | 7 | 36.4% | 6 |
1998 | ARI | ||||||||||||||||
1997 | NYG | ||||||||||||||||
1996 | NYG | ||||||||||||||||
1995 | NYG | ||||||||||||||||
1994 | NYG | ||||||||||||||||
1993 | NYG | ||||||||||||||||
1992 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | ARI | QB | 1 | 0 | 0 | 0 |
2000 | ARI | QB | 6 | 2 | 2 | 10 |
1999 | ARI | QB | 8 | 5 | 0 | 0 |
1998 | ARI | |||||
1997 | NYG | |||||
1996 | NYG | |||||
1995 | NYG | |||||
1994 | NYG | |||||
1993 | NYG | |||||
1992 | NYG |