Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | NO | WR | 11 | 1 | 12 | 28 | 43% | 191 | 2 | 15.9 | 2 | -- | 0 | -- | -11.9% | -- | -12.8% | -- |
2000 | WAS | WR | 16 | 13 | 39 | 102 | 38% | 762 | 3 | 19.5 | 0 | 60 | -19 | 63 | -12.7% | 60 | -15.1% | 64 |
1999 | WAS | WR | 15 | 14 | 62 | 121 | 51% | 1132 | 7 | 18.3 | 256 | 14 | 270 | 12 | 13.6% | 20 | 15.0% | 16 |
1998 | WAS | |||||||||||||||||
1997 | WAS |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | NO | WR | 11 | 1 | 1 | 6 | 0 | 6.00 | 0 | 4 | -- | 5 | -- | 46.1% | -- | 69.5% | -- |
2000 | WAS | WR | 16 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | WAS | WR | 15 | 14 | 1 | 8 | 0 | 8.00 | 0 | 10 | -- | 10 | -- | 134.2% | -- | 138.2% | -- |
1998 | WAS | ||||||||||||||||
1997 | WAS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | NO | WR | 11 | 1 | 0 | 0 |
2000 | WAS | WR | 16 | 13 | 4 | 34 |
1999 | WAS | WR | 15 | 14 | 4 | 30 |
1998 | WAS | |||||
1997 | WAS |