Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | WAS | 2 | 2 | 168 | 23 | 42 | 54.8% | 48 | 133 | 2.77 | 0 | 3 | -143 | -- | -170 | -- | -60.1% | -- | -69.6% | -- |
2000 | WAS | 6 | 5 | 1389 | 113 | 194 | 58.2% | 205 | 1270 | 6.20 | 7 | 6 | 240 | 23 | 281 | 22 | 7.5% | 13 | 10.6% | 13 |
1999 | MIN | 12 | 10 | 2816 | 191 | 329 | 58.1% | 356 | 2548 | 7.16 | 23 | 12 | 819 | 7 | 793 | 7 | 26.0% | 3 | 23.8% | 3 |
1998 | OAK | |||||||||||||||||||
1997 | OAK | |||||||||||||||||||
1996 | ATL | |||||||||||||||||||
1995 | ATL | |||||||||||||||||||
1994 | ATL | |||||||||||||||||||
1993 | IND | |||||||||||||||||||
1992 | IND | |||||||||||||||||||
1991 | IND | |||||||||||||||||||
1990 | IND |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | WAS | QB | 2 | 2 | 4 | 0 | 0 | 0.00 | 2 | -20 | -- | -21 | -- | -136.1% | -- | -141.3% | -- |
2000 | WAS | QB | 6 | 5 | 7 | 24 | 0 | 3.43 | 3 | 7 | -- | 9 | -- | 22.1% | -- | 29.0% | -- |
1999 | MIN | QB | 12 | 10 | 16 | 41 | 0 | 2.56 | 8 | 10 | -- | 7 | -- | 30.1% | -- | 17.8% | -- |
1998 | OAK | ||||||||||||||||
1997 | OAK | ||||||||||||||||
1996 | ATL | ||||||||||||||||
1995 | ATL | ||||||||||||||||
1994 | ATL | ||||||||||||||||
1993 | IND | ||||||||||||||||
1992 | IND | ||||||||||||||||
1991 | IND | ||||||||||||||||
1990 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | WAS | QB | 2 | 2 | 0 | 0 |
2000 | WAS | QB | 6 | 5 | 4 | 44 |
1999 | MIN | QB | 12 | 10 | 8 | 71 |
1998 | OAK | |||||
1997 | OAK | |||||
1996 | ATL | |||||
1995 | ATL | |||||
1994 | ATL | |||||
1993 | IND | |||||
1992 | IND | |||||
1991 | IND | |||||
1990 | IND |