Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | WAS | 3 | 0 | 131 | 13 | 19 | 68.4% | 23 | 113 | 4.91 | 2 | 0 | 48 | -- | 53 | -- | 21.1% | -- | 24.5% | -- |
2000 | PIT | 14 | 5 | 899 | 68 | 149 | 45.6% | 162 | 853 | 5.27 | 1 | 1 | -28 | -- | -2 | -- | -13.9% | -- | -11.3% | -- |
1999 | NYG | 9 | 9 | 1697 | 160 | 271 | 59.0% | 298 | 1523 | 5.11 | 9 | 9 | 122 | 29 | 64 | 29 | -4.4% | 28 | -7.6% | 29 |
1998 | NYG | |||||||||||||||||||
1997 | ARI | |||||||||||||||||||
1996 | ARI | |||||||||||||||||||
1995 | NONE | |||||||||||||||||||
1994 | NYG | |||||||||||||||||||
1993 | NYG | |||||||||||||||||||
1992 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | WAS | QB | 3 | 0 | 7 | -7 | 0 | -1.00 | 2 | -7 | -- | -9 | -- | -84.6% | -- | -100.0% | -- |
2000 | PIT | QB | 14 | 5 | 8 | 7 | 0 | 0.88 | 1 | -2 | -- | 0 | -- | -33.6% | -- | -17.2% | -- |
1999 | NYG | QB | 9 | 9 | 35 | 132 | 1 | 3.77 | 4 | -17 | 39 | -14 | 38 | -21.4% | 37 | -20.1% | 36 |
1998 | NYG | ||||||||||||||||
1997 | ARI | ||||||||||||||||
1996 | ARI | ||||||||||||||||
1995 | NONE | ||||||||||||||||
1994 | NYG | ||||||||||||||||
1993 | NYG | ||||||||||||||||
1992 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | WAS | QB | 3 | 0 | 0 | 0 |
2000 | PIT | QB | 14 | 5 | 1 | 5 |
1999 | NYG | QB | 9 | 9 | 3 | 15 |
1998 | NYG | |||||
1997 | ARI | |||||
1996 | ARI | |||||
1995 | NONE | |||||
1994 | NYG | |||||
1993 | NYG | |||||
1992 | NYG |