Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | MIA | RB | 10 | 0 | 5 | 22 | 0 | 4.40 | 0 | -2 | -- | -3 | -- | -19.0% | -- | -20.8% | -- | 20% | -- |
2000 | MIA | RB | 13 | 1 | 50 | 168 | 1 | 3.36 | 0 | 6 | -- | 6 | -- | -5.0% | -- | -5.7% | -- | 46% | -- |
1999 | MIA | RB | 13 | 4 | 164 | 558 | 4 | 3.40 | 2 | -23 | 31 | -10 | 30 | -11.9% | 30 | -10.1% | 29 | 41% | 26 |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | MIA | RB | 10 | 0 | 4 | 6 | 67% | 21 | 0 | 5.3 | 8 | -- | 6 | -- | 6.9% | -- | 0.5% | -- |
2000 | MIA | RB | 13 | 1 | 10 | 12 | 83% | 61 | 0 | 6.1 | 4 | -- | 1 | -- | -8.3% | -- | -12.2% | -- |
1999 | MIA | RB | 13 | 4 | 15 | 23 | 65% | 100 | 0 | 6.7 | -5 | -- | -16 | -- | -17.8% | -- | -27.9% | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | MIA | RB | 10 | 0 | 0 | 0 |
2000 | MIA | RB | 13 | 1 | 1 | 10 |
1999 | MIA | RB | 13 | 4 | 0 | 0 |