Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | DAL | 4 | 3 | 494 | 45 | 88 | 51.1% | 101 | 414 | 4.10 | 1 | 3 | -188 | -- | -185 | -- | -43.2% | -- | -42.8% | -- |
2000 | SD | 11 | 9 | 1883 | 161 | 322 | 50.0% | 358 | 1709 | 4.77 | 11 | 18 | -539 | 39 | -543 | 39 | -35.5% | 39 | -35.7% | 38 |
1999 | NONE | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | SD |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | DAL | QB | 4 | 3 | 4 | -7 | 0 | -1.75 | 4 | -20 | -- | -20 | -- | -162.4% | -- | -158.8% | -- |
2000 | SD | QB | 11 | 9 | 28 | 54 | 0 | 1.93 | 12 | -46 | 37 | -52 | 38 | -61.3% | 37 | -66.3% | 37 |
1999 | NONE | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | DAL | QB | 4 | 3 | 0 | 0 |
2000 | SD | QB | 11 | 9 | 3 | 15 |
1999 | NONE | QB | 0 | 0 | 0 | 0 |
1998 | SD |