Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | DEN | DT | 12 | 0 | 12 | 12 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
2000 | DAL | DT | 9 | 7 | 16 | 13 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
1999 | DAL | DT | 8 | 1 | 12 | 11 | 1 | 1.5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
1998 | DAL | DT | ||||||||||||||
1997 | DAL | DT | ||||||||||||||
1996 | DAL | DT | ||||||||||||||
1995 | DAL | DT | ||||||||||||||
1994 | DAL | DT | ||||||||||||||
1993 | DAL | DT | ||||||||||||||
1992 | DAL | DT | ||||||||||||||
1991 | DAL | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | DEN | DT | 12 | 10 | 4 | 3.9 | -- | 83% | -- | 2% | -- | 2.0 |
2000 | DAL | DT | 21 | 15 | 5 | 1.5 | 35 | 71% | 64 | 4% | 59 | 1.3 |
1999 | DAL | DT | 13 | 10 | 5 | 1.6 | -- | 77% | -- | 3% | -- | 1.6 |
1998 | DAL | DT | ||||||||||
1997 | DAL | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | DEN | DT | 4 | 4 | 3 | 3.0 | -- | 100% | -- | 1% | 2.0 | 2.0 | 100% |
2000 | DAL | DT | 9 | 7 | 5 | -0.2 | 38 | 78% | 56 | 3% | 2.5 | 0.5 | 20% |
1999 | DAL | DT | 5 | 4 | 2 | 1.8 | -- | 80% | -- | 1% | 2.0 | 1.0 | 50% |
1998 | DAL | DT | |||||||||||
1997 | DAL | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2001 | DEN | DT | 8 | 6 | 1 | 4.4 | -- | 75% | -- | 75% |
2000 | DAL | DT | 12 | 8 | 0 | 2.8 | 65 | 67% | 70 | 67% |
1999 | DAL | DT | 8 | 6 | 3 | 1.5 | -- | 75% | -- | 75% |
1998 | DAL | DT | ||||||||
1997 | DAL | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | DEN | DT | 12 | 0 | 1 | 2 |
2000 | DAL | DT | 9 | 7 | 1 | 5 |
1999 | DAL | DT | 8 | 1 | 1 | 5 |
1998 | DAL | DT | ||||
1997 | DAL | DT | ||||
1996 | DAL | DT | ||||
1995 | DAL | DT | ||||
1994 | DAL | DT | ||||
1993 | DAL | DT | ||||
1992 | DAL | DT | ||||
1991 | DAL | DT |