Position: RB
Size: 5-8, 177 pounds
Draft: Denver Broncos 1993 (Round: 2 / Pick: 43)
College: Oklahoma
Birthdate: 02/19/1971
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2TM | RB | 10 | 0 | 3 | 3 | 0 | 1.00 | 0 | -4 | -- | -6 | -- | -54.6% | -- | -81.8% | -- | 33% | -- |
2000 | CHI | RB | 16 | 0 | 1 | 6 | 0 | 6.00 | 0 | -1 | -- | -1 | -- | 0.0% | -- | 0.0% | -- | 0% | -- |
1999 | CHI | RB | 16 | 1 | 16 | 102 | 1 | 6.38 | 0 | 17 | -- | 17 | -- | 18.8% | -- | 18.6% | -- | 38% | -- |
1998 | CHI | ||||||||||||||||||
1997 | DET | ||||||||||||||||||
1996 | DET | ||||||||||||||||||
1995 | DEN | ||||||||||||||||||
1994 | DEN | ||||||||||||||||||
1993 | DEN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2TM | RB | 10 | 0 | 3 | 4 | 75% | 9 | 0 | 3.0 | -7 | -- | -8 | -- | -92.6% | -- | -106.9% | -- |
2000 | CHI | RB | 16 | 0 | 1 | 3 | 33% | 8 | 0 | 8.0 | -12 | -- | -9 | -- | -72.3% | -- | -59.5% | -- |
1999 | CHI | RB | 16 | 1 | 20 | 30 | 67% | 151 | 0 | 7.6 | -19 | 49 | -9 | 46 | -25.2% | 50 | -19.2% | 46 |
1998 | CHI | |||||||||||||||||
1997 | DET | |||||||||||||||||
1996 | DET | |||||||||||||||||
1995 | DEN | |||||||||||||||||
1994 | DEN | |||||||||||||||||
1993 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | 2TM | RB | 10 | 0 | 0 | 0 |
2000 | CHI | RB | 16 | 0 | 0 | 0 |
1999 | CHI | RB | 16 | 1 | 0 | 0 |
1998 | CHI | |||||
1997 | DET | |||||
1996 | DET | |||||
1995 | DEN | |||||
1994 | DEN | |||||
1993 | DEN |