Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | IND | 4 | 0 | 57 | 5 | 9 | 55.6% | 10 | 51 | 5.10 | 0 | 0 | 28 | -- | 21 | -- | 34.9% | -- | 22.6% | -- |
2000 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | NONE | |||||||||||||||||||
1997 | STL | |||||||||||||||||||
1996 | PHI | |||||||||||||||||||
1995 | STL | |||||||||||||||||||
1994 | CLE1 | |||||||||||||||||||
1993 | WAS | |||||||||||||||||||
1992 | WAS | |||||||||||||||||||
1991 | WAS | |||||||||||||||||||
1990 | WAS | |||||||||||||||||||
1989 | WAS | |||||||||||||||||||
1988 | WAS | |||||||||||||||||||
1987 | NONE | |||||||||||||||||||
1986 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | IND | QB | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | NONE | ||||||||||||||||
1997 | STL | ||||||||||||||||
1996 | PHI | ||||||||||||||||
1995 | STL | ||||||||||||||||
1994 | CLE1 | ||||||||||||||||
1993 | WAS | ||||||||||||||||
1992 | WAS | ||||||||||||||||
1991 | WAS | ||||||||||||||||
1990 | WAS | ||||||||||||||||
1989 | WAS | ||||||||||||||||
1988 | WAS | ||||||||||||||||
1987 | NONE | ||||||||||||||||
1986 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | IND | QB | 4 | 0 | 0 | 0 |
2000 | NONE | QB | 0 | 0 | -- | -- |
1999 | NONE | QB | 0 | 0 | -- | -- |
1998 | NONE | |||||
1997 | STL | |||||
1996 | PHI | |||||
1995 | STL | |||||
1994 | CLE1 | |||||
1993 | WAS | |||||
1992 | WAS | |||||
1991 | WAS | |||||
1990 | WAS | |||||
1989 | WAS | |||||
1988 | WAS | |||||
1987 | NONE | |||||
1986 | NONE |