Position: DT
Size: 6-3, 330 pounds
Draft: Undrafted
College: Pittsburgh
Birthdate: 05/14/1967
FO content related to Tony Siragusa
Want to see this player's complete archive?
Upgrade to FO+Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | BAL | DT | 15 | 13 | 28 | 15 | 13 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 |
2000 | BAL | DT | 15 | 15 | 27 | 20 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 35 |
1999 | BAL | DT | 14 | 14 | 36 | 34 | 2 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
1998 | BAL | DT | ||||||||||||||
1997 | BAL | DT | ||||||||||||||
1996 | IND | DT | ||||||||||||||
1995 | IND | DT | ||||||||||||||
1994 | IND | DT | ||||||||||||||
1993 | IND | DT | ||||||||||||||
1992 | IND | DT | ||||||||||||||
1991 | IND | DT | ||||||||||||||
1990 | IND | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | BAL | DT | 30 | 24 | 9 | 0.8 | 18 | 80% | 33 | 4% | 57 | 5.0 |
2000 | BAL | DT | 30 | 25 | 7 | 1.1 | 25 | 83% | 21 | 4% | 60 | 4.0 |
1999 | BAL | DT | 37 | 32 | 9 | 0.6 | 16 | 86% | 22 | 5% | 41 | 5.2 |
1998 | BAL | DT | ||||||||||
1997 | BAL | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | BAL | DT | 5 | 5 | 5 | -2.8 | 16 | 100% | 1 | 1% | 1.0 | 1.0 | 100% |
2000 | BAL | DT | 6 | 5 | 1 | 1.5 | 61 | 83% | 44 | 1% | 3.0 | 2.0 | 67% |
1999 | BAL | DT | 6 | 6 | 4 | -3.8 | 12 | 100% | 1 | 1% | 0.0 | 0.0 | 0% |
1998 | BAL | DT | |||||||||||
1997 | BAL | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2001 | BAL | DT | 25 | 19 | 4 | 1.5 | 20 | 76% | 43 | 76% |
2000 | BAL | DT | 24 | 20 | 6 | 1.0 | 6 | 83% | 19 | 83% |
1999 | BAL | DT | 31 | 26 | 5 | 1.5 | 17 | 84% | 23 | 84% |
1998 | BAL | DT | ||||||||
1997 | BAL | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | BAL | DT | 15 | 13 | 3 | 15 |
2000 | BAL | DT | 15 | 15 | 4 | 35 |
1999 | BAL | DT | 14 | 14 | 4 | 10 |
1998 | BAL | DT | ||||
1997 | BAL | DT | ||||
1996 | IND | DT | ||||
1995 | IND | DT | ||||
1994 | IND | DT | ||||
1993 | IND | DT | ||||
1992 | IND | DT | ||||
1991 | IND | DT | ||||
1990 | IND | DT |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.