Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | NE | WR | 3 | 0 | 4 | 7 | 57% | 29 | 0 | 7.3 | -4 | -- | -6 | -- | -19.2% | -- | -23.2% | -- |
2000 | PHI | WR | 14 | 14 | 40 | 94 | 43% | 569 | 3 | 14.2 | -31 | 66 | -51 | 69 | -16.7% | 66 | -19.4% | 67 |
1999 | PHI | WR | 15 | 15 | 49 | 100 | 49% | 655 | 4 | 13.4 | -8 | 64 | -4 | 65 | -13.7% | 65 | -13.2% | 65 |
1998 | IND | |||||||||||||||||
1997 | STL | |||||||||||||||||
1996 | NO | |||||||||||||||||
1995 | NO | |||||||||||||||||
1994 | NO | |||||||||||||||||
1993 | NO | |||||||||||||||||
1992 | NO |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | NE | WR | 3 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | PHI | WR | 14 | 14 | 1 | 1 | 0 | 1.00 | 0 | -1 | -- | -1 | -- | -104.0% | -- | -169.2% | -- |
1999 | PHI | WR | 15 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | IND | ||||||||||||||||
1997 | STL | ||||||||||||||||
1996 | NO | ||||||||||||||||
1995 | NO | ||||||||||||||||
1994 | NO | ||||||||||||||||
1993 | NO | ||||||||||||||||
1992 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | NE | WR | 3 | 0 | 0 | 0 |
2000 | PHI | WR | 14 | 14 | 3 | 35 |
1999 | PHI | WR | 15 | 15 | 2 | 10 |
1998 | IND | |||||
1997 | STL | |||||
1996 | NO | |||||
1995 | NO | |||||
1994 | NO | |||||
1993 | NO | |||||
1992 | NO |