Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | STL | RB | 11 | 0 | 1 | 0 | 0 | 0.00 | 0 | -4 | -- | -4 | -- | -114.5% | -- | -117.0% | -- | 0% | -- |
2000 | STL | RB | 14 | 2 | 54 | 249 | 4 | 4.61 | 0 | 76 | -- | 55 | -- | 27.2% | -- | 15.8% | -- | 46% | -- |
1999 | STL | RB | 8 | 0 | 47 | 179 | 0 | 3.81 | 2 | -56 | -- | -52 | -- | -39.1% | -- | -37.0% | -- | 34% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | STL | RB | 11 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | STL | RB | 14 | 2 | 10 | 11 | 91% | 56 | 0 | 5.6 | 2 | -- | 2 | -- | -10.1% | -- | -9.9% | -- |
1999 | STL | RB | 8 | 0 | 0 | 5 | 0% | 0 | 0 | 0.0 | -26 | -- | -25 | -- | -101.6% | -- | -99.2% | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | STL | RB | 11 | 0 | 0 | 0 |
2000 | STL | RB | 14 | 2 | 0 | 0 |
1999 | STL | RB | 8 | 0 | 0 | 0 |