Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | SEA | RB | 5 | 4 | 72 | 318 | 1 | 4.42 | 1 | 36 | -- | 21 | -- | 3.6% | -- | 0.5% | -- | 46% | -- |
2000 | SEA | RB | 16 | 16 | 278 | 1242 | 7 | 4.47 | 5 | 192 | 7 | 148 | 11 | 8.7% | 9 | 5.0% | 10 | 43% | 25 |
1999 | SEA | RB | 16 | 16 | 325 | 1210 | 5 | 3.72 | 3 | 54 | 22 | 23 | 24 | -4.3% | 24 | -6.8% | 24 | 41% | 28 |
1998 | SEA | ||||||||||||||||||
1997 | PHI | ||||||||||||||||||
1996 | PHI | ||||||||||||||||||
1995 | PHI | ||||||||||||||||||
1994 | SF | ||||||||||||||||||
1993 | SF | ||||||||||||||||||
1992 | SF | ||||||||||||||||||
1991 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | SEA | RB | 5 | 4 | 11 | 22 | 50% | 107 | 0 | 9.7 | -2 | -- | -4 | -- | -15.7% | -- | -17.4% | -- |
2000 | SEA | RB | 16 | 16 | 63 | 91 | 69% | 613 | 2 | 9.7 | 111 | 9 | 106 | 10 | 9.2% | 18 | 8.1% | 18 |
1999 | SEA | RB | 16 | 16 | 40 | 64 | 63% | 387 | 2 | 9.7 | 67 | 19 | 68 | 17 | 5.0% | 27 | 5.3% | 26 |
1998 | SEA | |||||||||||||||||
1997 | PHI | |||||||||||||||||
1996 | PHI | |||||||||||||||||
1995 | PHI | |||||||||||||||||
1994 | SF | |||||||||||||||||
1993 | SF | |||||||||||||||||
1992 | SF | |||||||||||||||||
1991 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | SEA | RB | 5 | 4 | 0 | 0 |
2000 | SEA | RB | 16 | 16 | 0 | 0 |
1999 | SEA | RB | 16 | 16 | 4 | 35 |
1998 | SEA | |||||
1997 | PHI | |||||
1996 | PHI | |||||
1995 | PHI | |||||
1994 | SF | |||||
1993 | SF | |||||
1992 | SF | |||||
1991 | NONE |