Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | NYJ | WR | 11 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | CIN | WR | 15 | 7 | 24 | 51 | 47% | 301 | 0 | 12.5 | -9 | 61 | -7 | 61 | -15.0% | 61 | -14.3% | 62 |
1999 | CIN | WR | 9 | 0 | 3 | 8 | 38% | 20 | 0 | 6.7 | -26 | -- | -30 | -- | -54.7% | -- | -60.4% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | NYJ | WR | 11 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | CIN | WR | 15 | 7 | 1 | 15 | 0 | 15.00 | 0 | 11 | -- | 10 | -- | 196.1% | -- | 182.4% | -- |
1999 | CIN | WR | 9 | 0 | 2 | -16 | 0 | -8.00 | 1 | -44 | -- | -42 | -- | -477.5% | -- | -458.5% | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2001 | NYJ | WR | 11 | 0 | 0 | 0 |
2000 | CIN | WR | 15 | 7 | 1 | 10 |
1999 | CIN | WR | 9 | 0 | 0 | 0 |