Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | CAR | FS | 16 | 16 | 77 | 65 | 12 | 0.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 50 |
1999 | ATL | FS | 16 | 16 | 92 | 65 | 27 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | ATL | FS | 16 | 16 | 68 | 48 | 20 | 0.0 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 14 |
1997 | GB | FS | ||||||||||||||
1996 | GB | FS | ||||||||||||||
1995 | SEA | FS | ||||||||||||||
1994 | SEA | FS | ||||||||||||||
1993 | SEA | FS | ||||||||||||||
1992 | SEA | FS | ||||||||||||||
1991 | SEA | FS | ||||||||||||||
1990 | SEA | FS | ||||||||||||||
1989 | SEA | FS | ||||||||||||||
1988 | SEA | FS | ||||||||||||||
1987 | SEA | FS | ||||||||||||||
1986 | SEA | FS | ||||||||||||||
1985 | SEA | DB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | CAR | FS | 78 | 23 | 11 | 13.3 | 78 | 29% | 68 | 10% | 47 | 0.9 |
1999 | ATL | FS | 96 | 38 | 14 | 9.4 | 55 | 40% | 35 | 12% | 20 | 1.7 |
1998 | ATL | FS | 76 | 24 | 11 | 9.8 | 64 | 32% | 59 | 10% | 37 | 0.8 |
1997 | GB | FS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | CAR | FS | 41 | 11 | 7 | 17.5 | 81 | 27% | 60 | 10% | 40.0 | 10.0 | 25% |
1999 | ATL | FS | 35 | 13 | 7 | 12.0 | 54 | 37% | 29 | 10% | 31.0 | 9.0 | 29% |
1998 | ATL | FS | 42 | 11 | 8 | 12.4 | 60 | 26% | 63 | 10% | 34.0 | 3.0 | 9% |
1997 | GB | FS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2000 | CAR | FS | 37 | 12 | 4 | 8.5 | 65 | 32% | 57 | 32% |
1999 | ATL | FS | 61 | 25 | 7 | 7.9 | 60 | 41% | 39 | 41% |
1998 | ATL | FS | 34 | 13 | 3 | 6.6 | 38 | 38% | 44 | 38% |
1997 | GB | FS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | CAR | FS | 16 | 16 | 2 | 50 |
1999 | ATL | FS | 16 | 16 | 0 | 0 |
1998 | ATL | FS | 16 | 16 | 1 | 14 |
1997 | GB | FS | ||||
1996 | GB | FS | ||||
1995 | SEA | FS | ||||
1994 | SEA | FS | ||||
1993 | SEA | FS | ||||
1992 | SEA | FS | ||||
1991 | SEA | FS | ||||
1990 | SEA | FS | ||||
1989 | SEA | FS | ||||
1988 | SEA | FS | ||||
1987 | SEA | FS | ||||
1986 | SEA | FS | ||||
1985 | SEA | DB |