Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | TEN | WR | 9 | 5 | 10 | 29 | 34% | 242 | 0 | 24.2 | 15 | -- | 3 | -- | -6.4% | -- | -11.6% | -- |
1999 | CIN | WR | 16 | 14 | 57 | 108 | 53% | 737 | 6 | 12.9 | 45 | 53 | 39 | 56 | -7.6% | 56 | -8.2% | 56 |
1998 | CIN | WR | 16 | 16 | 82 | 155 | 53% | 1028 | 5 | 12.5 | 9 | 62 | 23 | 60 | -11.9% | 62 | -10.9% | 60 |
1997 | CIN | |||||||||||||||||
1996 | CIN | |||||||||||||||||
1995 | CIN | |||||||||||||||||
1994 | CIN | |||||||||||||||||
1993 | CIN | |||||||||||||||||
1992 | CIN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | TEN | WR | 9 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | CIN | WR | 16 | 14 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | CIN | WR | 16 | 16 | 2 | 4 | 0 | 2.00 | 0 | -2 | -- | -2 | -- | -62.7% | -- | -57.4% | -- |
1997 | CIN | ||||||||||||||||
1996 | CIN | ||||||||||||||||
1995 | CIN | ||||||||||||||||
1994 | CIN | ||||||||||||||||
1993 | CIN | ||||||||||||||||
1992 | CIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | TEN | WR | 9 | 5 | 1 | 0 |
1999 | CIN | WR | 16 | 14 | 2 | 15 |
1998 | CIN | WR | 16 | 16 | 2 | 10 |
1997 | CIN | |||||
1996 | CIN | |||||
1995 | CIN | |||||
1994 | CIN | |||||
1993 | CIN | |||||
1992 | CIN |