Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | OAK | RB | 14 | 2 | 93 | 499 | 0 | 5.37 | 1 | 36 | -- | 28 | -- | 1.1% | -- | -0.5% | -- | 40% | -- |
1999 | OAK | RB | 16 | 5 | 138 | 714 | 2 | 5.17 | 1 | 138 | 14 | 130 | 12 | 17.6% | 3 | 16.2% | 3 | 45% | 14 |
1998 | OAK | RB | 13 | 13 | 217 | 921 | 2 | 4.24 | 1 | 64 | 21 | 50 | 23 | -2.2% | 24 | -2.4% | 24 | 41% | 29 |
1997 | OAK | ||||||||||||||||||
1996 | OAK | ||||||||||||||||||
1995 | OAK |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | OAK | RB | 14 | 2 | 13 | 24 | 54% | 127 | 1 | 9.8 | 23 | -- | 18 | -- | 4.5% | -- | 0.5% | -- |
1999 | OAK | RB | 16 | 5 | 18 | 25 | 72% | 181 | 1 | 10.1 | 42 | 27 | 42 | 28 | 19.7% | 13 | 19.8% | 13 |
1998 | OAK | RB | 13 | 13 | 25 | 36 | 69% | 191 | 0 | 7.6 | 10 | 32 | 4 | 33 | -8.8% | 31 | -11.6% | 33 |
1997 | OAK | |||||||||||||||||
1996 | OAK | |||||||||||||||||
1995 | OAK |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | OAK | RB | 14 | 2 | 0 | 0 |
1999 | OAK | RB | 16 | 5 | 1 | 5 |
1998 | OAK | RB | 13 | 13 | 1 | 5 |
1997 | OAK | |||||
1996 | OAK | |||||
1995 | OAK |