Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | TB | 3 | 0 | 19 | 3 | 3 | 100.0% | 3 | 19 | 6.33 | 0 | 0 | 33 | -- | 35 | -- | 115.8% | -- | 123.7% | -- |
1999 | TB | 2 | 1 | 270 | 32 | 55 | 58.2% | 60 | 243 | 4.05 | 0 | 1 | -31 | -- | -23 | -- | -18.8% | -- | -16.9% | -- |
1998 | BAL | 10 | 4 | 1312 | 107 | 181 | 59.1% | 194 | 1177 | 6.07 | 4 | 3 | 91 | -- | 190 | -- | -3.4% | -- | 3.6% | -- |
1997 | BAL | |||||||||||||||||||
1996 | BAL | |||||||||||||||||||
1995 | CLE1 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | TB | QB | 3 | 0 | 2 | -2 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | TB | QB | 2 | 1 | 3 | 7 | 0 | 2.33 | 1 | 4 | -- | 4 | -- | 27.1% | -- | 30.5% | -- |
1998 | BAL | QB | 10 | 4 | 11 | 17 | 0 | 1.55 | 2 | 4 | -- | 1 | -- | 2.2% | -- | -8.2% | -- |
1997 | BAL | ||||||||||||||||
1996 | BAL | ||||||||||||||||
1995 | CLE1 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | TB | QB | 3 | 0 | 0 | 0 |
1999 | TB | QB | 2 | 1 | 2 | 10 |
1998 | BAL | QB | 10 | 4 | 3 | 15 |
1997 | BAL | |||||
1996 | BAL | |||||
1995 | CLE1 |