Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | DET | 5 | 1 | 503 | 56 | 91 | 61.5% | 103 | 414 | 4.02 | 1 | 4 | -210 | -- | -171 | -- | -43.5% | -- | -37.6% | -- |
1999 | BAL | 10 | 4 | 988 | 77 | 170 | 45.3% | 186 | 872 | 4.69 | 3 | 8 | -169 | -- | -107 | -- | -25.9% | -- | -20.5% | -- |
1998 | NONE | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | ARI | |||||||||||||||||||
1996 | NONE | |||||||||||||||||||
1995 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | DET | QB | 5 | 1 | 16 | 117 | 1 | 7.31 | 1 | 39 | 18 | 44 | 14 | 64.4% | 2 | 75.5% | 2 |
1999 | BAL | QB | 10 | 4 | 36 | 141 | 3 | 3.92 | 2 | 36 | 14 | 44 | 12 | 13.3% | 20 | 19.1% | 17 |
1998 | NONE | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | ARI | ||||||||||||||||
1996 | NONE | ||||||||||||||||
1995 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | DET | QB | 5 | 1 | 0 | 0 |
1999 | BAL | QB | 10 | 4 | 1 | 5 |
1998 | NONE | QB | 0 | 0 | 0 | 0 |
1997 | ARI | |||||
1996 | NONE | |||||
1995 | ARI |