Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | CLE | RB | 5 | 4 | 71 | 258 | 0 | 3.63 | 0 | -15 | -- | -38 | -- | -12.5% | -- | -21.5% | -- | 39% | -- |
1999 | BAL | RB | 16 | 10 | 236 | 852 | 5 | 3.61 | 0 | 65 | 19 | 66 | 20 | -1.8% | 20 | -1.8% | 20 | 47% | 13 |
1998 | BAL | RB | 13 | 1 | 44 | 180 | 0 | 4.09 | 0 | 24 | -- | 14 | -- | 8.0% | -- | -1.0% | -- | 41% | -- |
1997 | TB | ||||||||||||||||||
1996 | TB | ||||||||||||||||||
1995 | TB | ||||||||||||||||||
1994 | TB |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | CLE | RB | 5 | 4 | 14 | 19 | 74% | 78 | 0 | 5.6 | -24 | -- | -15 | -- | -41.7% | -- | -31.7% | -- |
1999 | BAL | RB | 16 | 10 | 24 | 32 | 75% | 169 | 2 | 7.0 | 60 | 20 | 65 | 18 | 18.6% | 15 | 21.3% | 11 |
1998 | BAL | RB | 13 | 1 | 11 | 14 | 79% | 65 | 0 | 5.9 | 0 | -- | 2 | -- | -13.8% | -- | -11.9% | -- |
1997 | TB | |||||||||||||||||
1996 | TB | |||||||||||||||||
1995 | TB | |||||||||||||||||
1994 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | CLE | RB | 5 | 4 | 1 | 10 |
1999 | BAL | RB | 16 | 10 | 3 | 25 |
1998 | BAL | RB | 13 | 1 | 0 | 0 |
1997 | TB | |||||
1996 | TB | |||||
1995 | TB | |||||
1994 | TB |