Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | BUF | RB | 14 | 2 | 38 | 112 | 0 | 2.95 | 3 | -71 | -- | -66 | -- | -51.2% | -- | -50.2% | -- | 39% | -- |
1999 | BUF | RB | 16 | 2 | 205 | 695 | 5 | 3.39 | 4 | 11 | 26 | 31 | 23 | -7.3% | 27 | -5.0% | 23 | 44% | 15 |
1998 | BUF | RB | 14 | 0 | 45 | 195 | 1 | 4.33 | 0 | 35 | -- | 37 | -- | 12.7% | -- | 11.3% | -- | 49% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | BUF | RB | 14 | 2 | 3 | 4 | 75% | 8 | 1 | 2.7 | 6 | -- | 6 | -- | 13.8% | -- | 14.2% | -- |
1999 | BUF | RB | 16 | 2 | 29 | 39 | 74% | 228 | 1 | 7.9 | 53 | 24 | 50 | 24 | 14.1% | 19 | 12.4% | 18 |
1998 | BUF | RB | 14 | 0 | 1 | 3 | 33% | 10 | 0 | 10.0 | -5 | -- | -8 | -- | -74.9% | -- | -102.5% | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | BUF | RB | 14 | 2 | 0 | 0 |
1999 | BUF | RB | 16 | 2 | 1 | 5 |
1998 | BUF | RB | 14 | 0 | 0 | 0 |