Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | JAX | RB | 12 | 3 | 28 | 112 | 1 | 4.00 | 0 | 5 | -- | 7 | -- | -1.6% | -- | -1.9% | -- | 43% | -- |
1999 | CAR | RB | 16 | 0 | 25 | 72 | 0 | 2.88 | 1 | -27 | -- | -29 | -- | -37.6% | -- | -39.2% | -- | 44% | -- |
1998 | CAR | RB | 16 | 2 | 36 | 131 | 0 | 3.64 | 2 | -20 | -- | -9 | -- | -23.3% | -- | -16.0% | -- | 44% | -- |
1997 | CAR | ||||||||||||||||||
1996 | CAR | ||||||||||||||||||
1995 | 2TM | ||||||||||||||||||
1994 | NYJ | ||||||||||||||||||
1993 | IND | ||||||||||||||||||
1992 | IND | ||||||||||||||||||
1991 | IND | ||||||||||||||||||
1990 | IND |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | JAX | RB | 12 | 3 | 12 | 16 | 75% | 153 | 0 | 12.8 | 50 | -- | 53 | -- | 35.1% | -- | 38.5% | -- |
1999 | CAR | RB | 16 | 0 | 13 | 18 | 72% | 106 | 0 | 8.2 | 14 | -- | 13 | -- | 0.9% | -- | 0.1% | -- |
1998 | CAR | RB | 16 | 2 | 27 | 35 | 77% | 242 | 1 | 9.0 | 72 | 15 | 51 | 21 | 22.7% | 13 | 12.2% | 21 |
1997 | CAR | |||||||||||||||||
1996 | CAR | |||||||||||||||||
1995 | 2TM | |||||||||||||||||
1994 | NYJ | |||||||||||||||||
1993 | IND | |||||||||||||||||
1992 | IND | |||||||||||||||||
1991 | IND | |||||||||||||||||
1990 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | JAX | RB | 12 | 3 | 0 | 0 |
1999 | CAR | RB | 16 | 0 | 1 | 10 |
1998 | CAR | RB | 16 | 2 | 1 | 10 |
1997 | CAR | |||||
1996 | CAR | |||||
1995 | 2TM | |||||
1994 | NYJ | |||||
1993 | IND | |||||
1992 | IND | |||||
1991 | IND | |||||
1990 | IND |