Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | SD | RB | 4 | 3 | 42 | 141 | 2 | 3.36 | 0 | 14 | -- | 15 | -- | -0.2% | -- | 1.0% | -- | 33% | -- |
1999 | DAL | RB | 1 | 0 | 14 | 57 | 0 | 4.07 | 0 | 11 | -- | 11 | -- | 8.9% | -- | 8.4% | -- | 57% | -- |
1998 | CHI | RB | 16 | 1 | 29 | 122 | 2 | 4.21 | 1 | 48 | -- | 41 | -- | 26.6% | -- | 20.3% | -- | 66% | -- |
1997 | SD |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | SD | RB | 4 | 3 | 1 | 2 | 50% | 6 | 0 | 6.0 | 0 | -- | 0 | -- | -15.7% | -- | -18.8% | -- |
1999 | DAL | RB | 1 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | CHI | RB | 16 | 1 | 11 | 15 | 73% | 102 | 0 | 9.3 | 44 | -- | 46 | -- | 33.5% | -- | 35.3% | -- |
1997 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | SD | RB | 4 | 3 | 0 | 0 |
1999 | DAL | RB | 1 | 0 | 0 | 0 |
1998 | CHI | RB | 16 | 1 | 1 | 6 |
1997 | SD |