Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | NO | RB | 11 | 1 | 37 | 156 | 1 | 4.22 | 0 | 14 | -- | 23 | -- | -1.6% | -- | 6.3% | -- | 51% | -- |
1999 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | STL | RB | 11 | 4 | 55 | 137 | 2 | 2.49 | 3 | -71 | -- | -75 | -- | -36.1% | -- | -37.5% | -- | 42% | -- |
1997 | STL | ||||||||||||||||||
1996 | STL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | NO | RB | 11 | 1 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | STL | RB | 11 | 4 | 9 | 12 | 75% | 60 | 0 | 6.7 | 4 | -- | 9 | -- | -7.5% | -- | -0.4% | -- |
1997 | STL | |||||||||||||||||
1996 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | NO | RB | 11 | 1 | 1 | 10 |
1999 | NONE | RB | 0 | 0 | -- | -- |
1998 | STL | RB | 11 | 4 | 0 | 0 |
1997 | STL | |||||
1996 | STL |