Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | DET | RB | 13 | 0 | 31 | 127 | 2 | 4.10 | 0 | 42 | -- | 38 | -- | 24.1% | -- | 20.4% | -- | 45% | -- |
1999 | ARI | RB | 16 | 2 | 72 | 202 | 9 | 2.81 | 0 | 66 | -- | 61 | -- | 8.6% | -- | 7.5% | -- | 46% | -- |
1998 | ARI | RB | 16 | 1 | 60 | 165 | 6 | 2.75 | 0 | -9 | -- | 20 | -- | -10.8% | -- | -1.9% | -- | 52% | -- |
1997 | NO | ||||||||||||||||||
1996 | NO | ||||||||||||||||||
1995 | NO | ||||||||||||||||||
1994 | NO |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | DET | RB | 13 | 0 | 15 | 20 | 75% | 109 | 0 | 7.3 | -10 | -- | -3 | -- | -24.9% | -- | -16.9% | -- |
1999 | ARI | RB | 16 | 2 | 5 | 7 | 71% | 34 | 0 | 6.8 | -1 | -- | -3 | -- | -17.3% | -- | -20.5% | -- |
1998 | ARI | RB | 16 | 1 | 1 | 1 | 100% | 14 | 0 | 14.0 | 9 | -- | 9 | -- | 140.0% | -- | 141.7% | -- |
1997 | NO | |||||||||||||||||
1996 | NO | |||||||||||||||||
1995 | NO | |||||||||||||||||
1994 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | DET | RB | 13 | 0 | 1 | 10 |
1999 | ARI | RB | 16 | 2 | 1 | 10 |
1998 | ARI | RB | 16 | 1 | 4 | 25 |
1997 | NO | |||||
1996 | NO | |||||
1995 | NO | |||||
1994 | NO |