Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | JAX | RB | 2 | 1 | 21 | 52 | 1 | 2.48 | 2 | -45 | -- | -45 | -- | -60.8% | -- | -61.0% | -- | 48% | -- |
1999 | JAX | RB | 12 | 0 | 13 | 55 | 0 | 4.23 | 0 | -2 | -- | 8 | -- | -11.9% | -- | 5.7% | -- | 46% | -- |
1998 | JAX | RB | 8 | 0 | 7 | 16 | 0 | 2.29 | 0 | -11 | -- | -10 | -- | -41.7% | -- | -43.3% | -- | 57% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | JAX | RB | 2 | 1 | 3 | 5 | 60% | 26 | 0 | 8.7 | 9 | -- | 9 | -- | 25.2% | -- | 24.7% | -- |
1999 | JAX | RB | 12 | 0 | 1 | 4 | 25% | 8 | 0 | 8.0 | -12 | -- | -12 | -- | -61.6% | -- | -63.9% | -- |
1998 | JAX | RB | 8 | 0 | 1 | 1 | 100% | 3 | 0 | 3.0 | 0 | -- | -2 | -- | -12.4% | -- | -42.3% | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | JAX | RB | 2 | 1 | 2 | 15 |
1999 | JAX | RB | 12 | 0 | 0 | 0 |
1998 | JAX | RB | 8 | 0 | 1 | 10 |