Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | PHI | RB | 11 | 7 | 112 | 334 | 3 | 2.98 | 2 | -86 | 36 | -43 | 33 | -26.3% | 38 | -17.8% | 35 | 41% | 30 |
1999 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | CHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | PHI | RB | 11 | 7 | 24 | 37 | 65% | 275 | 1 | 11.5 | 79 | 14 | 81 | 15 | 24.7% | 7 | 25.5% | 4 |
1999 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | PHI | RB | 11 | 7 | 1 | 15 |
1999 | NONE | RB | 0 | 0 | -- | -- |
1998 | NONE | RB | 0 | 0 | -- | -- |
1997 | CHI |