Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | CAR | RB | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | SD | RB | 7 | 5 | 112 | 277 | 4 | 2.47 | 0 | -33 | 32 | -21 | 31 | -16.2% | 35 | -13.4% | 35 | 33% | 40 |
1998 | SD | RB | 10 | 10 | 212 | 883 | 5 | 4.17 | 1 | 117 | 12 | 128 | 10 | 4.0% | 14 | 6.5% | 12 | 42% | 27 |
1997 | JAX | ||||||||||||||||||
1996 | JAX | ||||||||||||||||||
1995 | SD | ||||||||||||||||||
1994 | SD | ||||||||||||||||||
1993 | SD |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | CAR | RB | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | SD | RB | 7 | 5 | 9 | 13 | 69% | 51 | 1 | 5.7 | 8 | -- | 9 | -- | -3.9% | -- | -1.8% | -- |
1998 | SD | RB | 10 | 10 | 16 | 22 | 73% | 91 | 0 | 5.7 | -49 | -- | -56 | -- | -54.8% | -- | -60.5% | -- |
1997 | JAX | |||||||||||||||||
1996 | JAX | |||||||||||||||||
1995 | SD | |||||||||||||||||
1994 | SD | |||||||||||||||||
1993 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | CAR | RB | 1 | 0 | 0 | 0 |
1999 | SD | RB | 7 | 5 | 0 | 0 |
1998 | SD | RB | 10 | 10 | 0 | 0 |
1997 | JAX | |||||
1996 | JAX | |||||
1995 | SD | |||||
1994 | SD | |||||
1993 | SD |