Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | DEN | RB | 14 | 14 | 5 | 4 | 0 | 0.80 | 0 | -9 | -- | -10 | -- | -35.8% | -- | -40.3% | -- | 40% | -- |
1999 | DEN | RB | 16 | 16 | 17 | 66 | 1 | 3.88 | 0 | 33 | -- | 30 | -- | 33.5% | -- | 29.9% | -- | 65% | -- |
1998 | DEN | RB | 14 | 13 | 4 | 13 | 0 | 3.25 | 0 | -6 | -- | -8 | -- | -47.8% | -- | -52.7% | -- | 25% | -- |
1997 | DEN | ||||||||||||||||||
1996 | CAR | ||||||||||||||||||
1995 | CAR | ||||||||||||||||||
1994 | LARM | ||||||||||||||||||
1993 | LARM | ||||||||||||||||||
1992 | NONE | ||||||||||||||||||
1991 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | DEN | RB | 14 | 14 | 16 | 31 | 52% | 101 | 2 | 6.3 | -21 | 48 | -25 | 47 | -24.2% | 50 | -26.3% | 50 |
1999 | DEN | RB | 16 | 16 | 26 | 39 | 67% | 192 | 1 | 7.4 | 36 | 29 | 33 | 33 | 1.8% | 31 | 0.6% | 35 |
1998 | DEN | RB | 14 | 13 | 15 | 30 | 50% | 97 | 3 | 6.5 | 0 | 37 | 6 | 32 | -13.7% | 37 | -10.8% | 32 |
1997 | DEN | |||||||||||||||||
1996 | CAR | |||||||||||||||||
1995 | CAR | |||||||||||||||||
1994 | LARM | |||||||||||||||||
1993 | LARM | |||||||||||||||||
1992 | NONE | |||||||||||||||||
1991 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | DEN | RB | 14 | 14 | 0 | 0 |
1999 | DEN | RB | 16 | 16 | 1 | 8 |
1998 | DEN | RB | 14 | 13 | 0 | 0 |
1997 | DEN | |||||
1996 | CAR | |||||
1995 | CAR | |||||
1994 | LARM | |||||
1993 | LARM | |||||
1992 | NONE | |||||
1991 | NONE |