Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | MIN | RB | 16 | 16 | 295 | 1521 | 7 | 5.16 | 4 | 261 | 5 | 299 | 4 | 13.5% | 5 | 16.7% | 3 | 53% | 4 |
1999 | MIN | RB | 13 | 12 | 221 | 1015 | 2 | 4.59 | 1 | 200 | 5 | 195 | 6 | 14.5% | 5 | 13.9% | 5 | 48% | 6 |
1998 | MIN | RB | 14 | 14 | 249 | 1187 | 6 | 4.77 | 1 | 127 | 10 | 153 | 7 | 4.1% | 13 | 6.8% | 11 | 43% | 25 |
1997 | MIN | ||||||||||||||||||
1996 | MIN | ||||||||||||||||||
1995 | MIN | ||||||||||||||||||
1994 | MIN | ||||||||||||||||||
1993 | MIN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | MIN | RB | 16 | 16 | 36 | 44 | 82% | 348 | 3 | 9.7 | 101 | 11 | 98 | 11 | 26.6% | 4 | 25.5% | 5 |
1999 | MIN | RB | 13 | 12 | 24 | 30 | 80% | 166 | 0 | 6.9 | 19 | 38 | 10 | 41 | -1.2% | 32 | -7.2% | 39 |
1998 | MIN | RB | 14 | 14 | 28 | 35 | 80% | 291 | 2 | 10.4 | 110 | 6 | 121 | 6 | 43.4% | 3 | 48.9% | 3 |
1997 | MIN | |||||||||||||||||
1996 | MIN | |||||||||||||||||
1995 | MIN | |||||||||||||||||
1994 | MIN | |||||||||||||||||
1993 | MIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | MIN | RB | 16 | 16 | 0 | 0 |
1999 | MIN | RB | 13 | 12 | 0 | 0 |
1998 | MIN | RB | 14 | 14 | 0 | 0 |
1997 | MIN | |||||
1996 | MIN | |||||
1995 | MIN | |||||
1994 | MIN | |||||
1993 | MIN |