Position: QB
Size: 6-3, 205 pounds
Draft: Pittsburgh Steelers 1986 (Round: 3 / Pick: 67)
College: Louisiana-Monroe
Birthdate: 08/15/1962
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | MIN | 2 | 0 | 82 | 10 | 20 | 50.0% | 21 | 76 | 3.62 | 0 | 1 | -109 | -- | -94 | -- | -94.0% | -- | -82.4% | -- |
1999 | DEN | 2 | 0 | 87 | 12 | 20 | 60.0% | 20 | 87 | 4.35 | 0 | 3 | -53 | -- | -71 | -- | -46.4% | -- | -58.2% | -- |
1998 | DEN | 7 | 4 | 986 | 78 | 131 | 59.5% | 139 | 920 | 6.62 | 10 | 3 | 337 | 16 | 341 | 19 | 29.6% | 4 | 28.5% | 5 |
1997 | DEN | |||||||||||||||||||
1996 | NONE | |||||||||||||||||||
1995 | NYJ | |||||||||||||||||||
1994 | PHI | |||||||||||||||||||
1993 | PHI | |||||||||||||||||||
1992 | PIT | |||||||||||||||||||
1991 | PIT | |||||||||||||||||||
1990 | PIT | |||||||||||||||||||
1989 | PIT | |||||||||||||||||||
1988 | PIT | |||||||||||||||||||
1987 | PIT | |||||||||||||||||||
1986 | PIT |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | MIN | QB | 2 | 0 | 5 | 20 | 0 | 4.00 | 0 | 8 | -- | 9 | -- | 50.9% | -- | 57.2% | -- |
1999 | DEN | QB | 2 | 0 | 2 | 17 | 0 | 8.50 | 0 | 2 | -- | 2 | -- | 3.7% | -- | 1.5% | -- |
1998 | DEN | QB | 7 | 4 | 19 | 102 | 1 | 5.37 | 1 | 59 | 8 | 57 | 10 | 92.0% | 1 | 85.1% | 1 |
1997 | DEN | ||||||||||||||||
1996 | NONE | ||||||||||||||||
1995 | NYJ | ||||||||||||||||
1994 | PHI | ||||||||||||||||
1993 | PHI | ||||||||||||||||
1992 | PIT | ||||||||||||||||
1991 | PIT | ||||||||||||||||
1990 | PIT | ||||||||||||||||
1989 | PIT | ||||||||||||||||
1988 | PIT | ||||||||||||||||
1987 | PIT | ||||||||||||||||
1986 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | MIN | QB | 2 | 0 | 0 | 0 |
1999 | DEN | QB | 2 | 0 | 0 | 0 |
1998 | DEN | QB | 7 | 4 | 3 | 30 |
1997 | DEN | |||||
1996 | NONE | |||||
1995 | NYJ | |||||
1994 | PHI | |||||
1993 | PHI | |||||
1992 | PIT | |||||
1991 | PIT | |||||
1990 | PIT | |||||
1989 | PIT | |||||
1988 | PIT | |||||
1987 | PIT | |||||
1986 | PIT |