Position: RB
Size: 6-0, 218 pounds
Draft: Miami Dolphins 1991 (Round: 3 / Pick: 60)
College: Fresno State
Birthdate: 12/18/1968
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | NO | RB | 13 | 10 | 17 | 40 | 0 | 2.35 | 1 | -35 | -- | -35 | -- | -56.0% | -- | -56.0% | -- | 35% | -- |
1998 | NO | RB | 16 | 10 | 45 | 180 | 2 | 4.00 | 1 | 24 | -- | 22 | -- | 2.2% | -- | 2.8% | -- | 51% | -- |
1997 | SD | RB | 15 | 5 | 20 | 71 | 0 | 3.55 | 0 | -3 | -- | -8 | -- | -12.9% | -- | -18.5% | -- | 30% | -- |
1996 | DEN | ||||||||||||||||||
1995 | DEN | ||||||||||||||||||
1994 | MIA | ||||||||||||||||||
1993 | NONE | ||||||||||||||||||
1992 | MIA | ||||||||||||||||||
1991 | MIA |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | NO | RB | 13 | 10 | 19 | 42 | 45% | 154 | 0 | 8.1 | -89 | 59 | -69 | 59 | -51.9% | 59 | -43.4% | 59 |
1998 | NO | RB | 16 | 10 | 33 | 47 | 70% | 214 | 2 | 6.5 | 11 | 30 | -6 | 37 | -10.1% | 32 | -15.9% | 37 |
1997 | SD | RB | 15 | 5 | 4 | 6 | 67% | 26 | 0 | 6.5 | -9 | -- | -12 | -- | -41.4% | -- | -45.3% | -- |
1996 | DEN | |||||||||||||||||
1995 | DEN | |||||||||||||||||
1994 | MIA | |||||||||||||||||
1993 | NONE | |||||||||||||||||
1992 | MIA | |||||||||||||||||
1991 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1999 | NO | RB | 13 | 10 | 2 | 10 |
1998 | NO | RB | 16 | 10 | 0 | 0 |
1997 | SD | RB | 15 | 5 | 1 | 13 |
1996 | DEN | |||||
1995 | DEN | |||||
1994 | MIA | |||||
1993 | NONE | |||||
1992 | MIA | |||||
1991 | MIA |