Position: QB
Size: 6-2, 210 pounds
Draft: New York Jets 1994 (Round: 7 / Pick: 208)
College: Boston College
Birthdate: 10/10/1970
FO content related to Glenn Foley
Want to see this player's complete archive?
Upgrade to FO+Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | SEA | 3 | 1 | 283 | 18 | 30 | 60.0% | 37 | 249 | 6.73 | 2 | 0 | 71 | -- | 96 | -- | 21.2% | -- | 32.9% | -- |
1998 | NYJ | 5 | 3 | 749 | 58 | 108 | 53.7% | 114 | 694 | 6.09 | 4 | 6 | -10 | 34 | -36 | 36 | -12.6% | 34 | -17.2% | 37 |
1997 | NYJ | 6 | 2 | 705 | 56 | 97 | 57.7% | 98 | 671 | 6.85 | 3 | 1 | 243 | 25 | 301 | 22 | 29.3% | 4 | 38.8% | 2 |
1996 | NYJ | |||||||||||||||||||
1995 | NYJ | |||||||||||||||||||
1994 | NYJ |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | SEA | QB | 3 | 1 | 3 | -1 | 0 | -0.33 | 1 | -5 | -- | -4 | -- | -108.1% | -- | -94.3% | -- |
1998 | NYJ | QB | 5 | 3 | 5 | -11 | 0 | -2.20 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
1997 | NYJ | QB | 6 | 2 | 3 | -5 | 0 | -1.67 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
1996 | NYJ | ||||||||||||||||
1995 | NYJ | ||||||||||||||||
1994 | NYJ |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1999 | SEA | QB | 3 | 1 | 1 | 5 |
1998 | NYJ | QB | 5 | 3 | 0 | 0 |
1997 | NYJ | QB | 6 | 2 | 1 | 12 |
1996 | NYJ | |||||
1995 | NYJ | |||||
1994 | NYJ |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.