Position: QB
Size: 6-3, 230 pounds
Draft: Los Angeles Raiders 1993 (Round: 3 / Pick: 58)
College: Washington
Birthdate: 01/08/1971
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | IND | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | NO | 9 | 7 | 970 | 85 | 159 | 53.5% | 170 | 898 | 5.28 | 6 | 6 | -35 | 37 | 53 | 33 | -14.5% | 37 | -6.2% | 31 |
1998 | NO | 1 | 1 | 170 | 11 | 23 | 47.8% | 25 | 153 | 6.12 | 1 | 0 | 71 | -- | 53 | -- | 34.9% | -- | 21.5% | -- |
1997 | 2TM | |||||||||||||||||||
1996 | OAK | |||||||||||||||||||
1995 | OAK | |||||||||||||||||||
1994 | NONE | |||||||||||||||||||
1993 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | IND | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | NO | QB | 9 | 7 | 12 | 47 | 1 | 3.92 | 2 | 8 | 29 | 8 | 29 | 0.6% | 28 | 0.5% | 27 |
1998 | NO | QB | 1 | 1 | 2 | 13 | 0 | 6.50 | 0 | 7 | -- | 7 | -- | 115.4% | -- | 127.5% | -- |
1997 | 2TM | ||||||||||||||||
1996 | OAK | ||||||||||||||||
1995 | OAK | ||||||||||||||||
1994 | NONE | ||||||||||||||||
1993 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | IND | QB | 0 | 0 | -- | -- |
1999 | NO | QB | 9 | 7 | 1 | 5 |
1998 | NO | QB | 1 | 1 | 0 | 0 |
1997 | 2TM | |||||
1996 | OAK | |||||
1995 | OAK | |||||
1994 | NONE | |||||
1993 | NONE |