Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | STL | 10 | 0 | 91 | 9 | 14 | 64.3% | 15 | 88 | 5.87 | 0 | 0 | 19 | -- | 33 | -- | 11.1% | -- | 28.3% | -- |
1998 | CIN | 5 | 3 | 426 | 34 | 63 | 54.0% | 70 | 366 | 5.23 | 1 | 3 | -106 | -- | -98 | -- | -37.1% | -- | -35.6% | -- |
1997 | IND | 8 | 4 | 1046 | 83 | 140 | 59.3% | 149 | 964 | 6.47 | 5 | 5 | 373 | -- | 345 | -- | 30.6% | -- | 28.4% | -- |
1996 | IND | |||||||||||||||||||
1995 | IND | |||||||||||||||||||
1994 | NONE | |||||||||||||||||||
1993 | NONE | |||||||||||||||||||
1992 | NONE | |||||||||||||||||||
1991 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | STL | QB | 10 | 0 | 5 | -1 | 0 | -0.20 | 0 | -1 | -- | -1 | -- | -93.2% | -- | -86.9% | -- |
1998 | CIN | QB | 5 | 3 | 1 | 2 | 0 | 2.00 | 0 | 3 | -- | 2 | -- | 20.6% | -- | 16.3% | -- |
1997 | IND | QB | 8 | 4 | 6 | 2 | 0 | 0.33 | 1 | -14 | -- | -14 | -- | -61.0% | -- | -63.6% | -- |
1996 | IND | ||||||||||||||||
1995 | IND | ||||||||||||||||
1994 | NONE | ||||||||||||||||
1993 | NONE | ||||||||||||||||
1992 | NONE | ||||||||||||||||
1991 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1999 | STL | QB | 10 | 0 | 0 | 0 |
1998 | CIN | QB | 5 | 3 | 0 | 0 |
1997 | IND | QB | 8 | 4 | 3 | 10 |
1996 | IND | |||||
1995 | IND | |||||
1994 | NONE | |||||
1993 | NONE | |||||
1992 | NONE | |||||
1991 | NONE |