Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | MIA | 11 | 11 | 2448 | 204 | 369 | 55.3% | 379 | 2367 | 6.25 | 12 | 17 | 259 | 22 | 282 | 19 | -0.4% | 23 | 0.5% | 21 |
1998 | MIA | 16 | 16 | 3497 | 310 | 537 | 57.7% | 561 | 3313 | 5.91 | 23 | 15 | 748 | 11 | 804 | 12 | 10.4% | 13 | 9.4% | 13 |
1997 | MIA | 16 | 16 | 3780 | 319 | 548 | 58.2% | 569 | 3619 | 6.36 | 16 | 11 | 1212 | 1 | 1166 | 1 | 22.8% | 4 | 21.7% | 3 |
1996 | MIA | |||||||||||||||||||
1995 | MIA | |||||||||||||||||||
1994 | MIA | |||||||||||||||||||
1993 | MIA | |||||||||||||||||||
1992 | MIA | |||||||||||||||||||
1991 | MIA | |||||||||||||||||||
1990 | MIA | |||||||||||||||||||
1989 | MIA | |||||||||||||||||||
1988 | MIA | |||||||||||||||||||
1987 | MIA | |||||||||||||||||||
1986 | MIA | |||||||||||||||||||
1985 | MIA | |||||||||||||||||||
1984 | MIA | |||||||||||||||||||
1983 | MIA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | MIA | QB | 11 | 11 | 6 | -6 | 0 | -1.00 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
1998 | MIA | QB | 16 | 16 | 21 | -3 | 1 | -0.14 | 9 | -6 | -- | -6 | -- | -69.5% | -- | -64.5% | -- |
1997 | MIA | QB | 16 | 16 | 18 | -14 | 0 | -0.78 | 8 | -17 | -- | -17 | -- | -1,011.6% | -- | -1,011.9% | -- |
1996 | MIA | ||||||||||||||||
1995 | MIA | ||||||||||||||||
1994 | MIA | ||||||||||||||||
1993 | MIA | ||||||||||||||||
1992 | MIA | ||||||||||||||||
1991 | MIA | ||||||||||||||||
1990 | MIA | ||||||||||||||||
1989 | MIA | ||||||||||||||||
1988 | MIA | ||||||||||||||||
1987 | MIA | ||||||||||||||||
1986 | MIA | ||||||||||||||||
1985 | MIA | ||||||||||||||||
1984 | MIA | ||||||||||||||||
1983 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1999 | MIA | QB | 11 | 11 | 2 | 20 |
1998 | MIA | QB | 16 | 16 | 1 | 5 |
1997 | MIA | QB | 16 | 16 | 4 | 32 |
1996 | MIA | |||||
1995 | MIA | |||||
1994 | MIA | |||||
1993 | MIA | |||||
1992 | MIA | |||||
1991 | MIA | |||||
1990 | MIA | |||||
1989 | MIA | |||||
1988 | MIA | |||||
1987 | MIA | |||||
1986 | MIA | |||||
1985 | MIA | |||||
1984 | MIA | |||||
1983 | MIA |