Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | KC | RB | 12 | 9 | 120 | 414 | 3 | 3.45 | 2 | 10 | 27 | -5 | 27 | -6.5% | 25 | -9.8% | 27 | 38% | 37 |
1998 | 2TM | RB | 12 | 5 | 132 | 489 | 8 | 3.70 | 3 | 83 | 18 | 41 | 24 | 6.0% | 12 | -1.6% | 23 | 45% | 18 |
1997 | BAL | RB | 11 | 8 | 204 | 774 | 4 | 3.79 | 4 | 49 | 25 | 51 | 23 | -3.1% | 24 | -2.8% | 23 | 51% | 8 |
1996 | BAL | ||||||||||||||||||
1995 | PIT | ||||||||||||||||||
1994 | PIT |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | KC | RB | 12 | 9 | 7 | 11 | 64% | 37 | 0 | 5.3 | -37 | -- | -35 | -- | -79.1% | -- | -76.2% | -- |
1998 | 2TM | RB | 12 | 5 | 12 | 13 | 92% | 95 | 0 | 7.9 | 39 | -- | 35 | -- | 47.2% | -- | 40.8% | -- |
1997 | BAL | RB | 11 | 8 | 29 | 38 | 76% | 176 | 0 | 6.1 | -20 | 51 | 4 | 43 | -23.4% | 50 | -11.7% | 42 |
1996 | BAL | |||||||||||||||||
1995 | PIT | |||||||||||||||||
1994 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1999 | KC | RB | 12 | 9 | 0 | 0 |
1998 | 2TM | RB | 12 | 5 | 0 | 0 |
1997 | BAL | RB | 11 | 8 | 2 | 19 |
1996 | BAL | |||||
1995 | PIT | |||||
1994 | PIT |