Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | NO | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | NO | 10 | 7 | 1916 | 139 | 268 | 51.9% | 290 | 1727 | 5.96 | 7 | 16 | -119 | 34 | -146 | 35 | -18.0% | 34 | -19.6% | 34 |
1998 | NO | 7 | 4 | 1427 | 110 | 199 | 55.3% | 209 | 1305 | 6.24 | 8 | 4 | 349 | 14 | 342 | 18 | 15.6% | 9 | 12.5% | 12 |
1997 | 2TM | |||||||||||||||||||
1996 | NONE | |||||||||||||||||||
1995 | NONE | |||||||||||||||||||
1994 | HOIL | |||||||||||||||||||
1993 | NONE | |||||||||||||||||||
1992 | NONE | |||||||||||||||||||
1991 | NONE | |||||||||||||||||||
1990 | NONE | |||||||||||||||||||
1989 | SD |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | NO | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1999 | NO | QB | 10 | 7 | 26 | 142 | 3 | 5.46 | 4 | 67 | 8 | 70 | 9 | 41.5% | 3 | 44.1% | 2 |
1998 | NO | QB | 7 | 4 | 11 | 43 | 0 | 3.91 | 3 | 2 | 31 | 1 | 31 | -5.1% | 31 | -9.2% | 31 |
1997 | 2TM | ||||||||||||||||
1996 | NONE | ||||||||||||||||
1995 | NONE | ||||||||||||||||
1994 | HOIL | ||||||||||||||||
1993 | NONE | ||||||||||||||||
1992 | NONE | ||||||||||||||||
1991 | NONE | ||||||||||||||||
1990 | NONE | ||||||||||||||||
1989 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2000 | NO | QB | 0 | 0 | -- | -- |
1999 | NO | QB | 10 | 7 | 2 | 19 |
1998 | NO | QB | 7 | 4 | 1 | 21 |
1997 | 2TM | |||||
1996 | NONE | |||||
1995 | NONE | |||||
1994 | HOIL | |||||
1993 | NONE | |||||
1992 | NONE | |||||
1991 | NONE | |||||
1990 | NONE | |||||
1989 | SD |